Link Domain Dashboard for Kelley Library
Published Resources
Publication as of 2023-01-19T06:30:42Z
Summary / Settings
- Data Load
- 2023-01-19 at 06:31
- Data Publication
- 2023-01-19 at 15:57
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Innovative Linked Data
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-01-19T06:30:42Z | v7 | 7.0.4 | https://link.kelleylibrary.org/ | 1 | 119509 | 582438 | 4566856 |
2023-01-04T06:54:45Z | v7 | 7.0.4 | https://link.kelleylibrary.org/ | 1 | 119416 | 580836 | 4548988 |
2022-12-22T08:33:25Z | v7 | 7.0.4 | https://link.kelleylibrary.org/ | 1 | 119417 | 580846 | 4545359 |
2022-12-06T00:25:57Z | v7 | 7.0.4 | https://link.kelleylibrary.org/ | 1 | 119221 | 582239 | 4556526 |
2022-11-21T07:00:20Z | v7 | 7.0.4 | https://link.kelleylibrary.org/ | 1 | 119053 | 581724 | 4550574 |
2022-11-14T07:30:42Z | v7 | 7.0.4 | https://link.kelleylibrary.org/ | 1 | 116899 | 573644 | 4508918 |
2022-11-03T20:33:05Z | v7 | 7.0.4 | https://link.kelleylibrary.org/ | 1 | 119898 | 579649 | 4520484 |
2022-10-21T11:12:31Z | v7 | 7.0.4 | https://link.kelleylibrary.org/ | 1 | 119902 | 579653 | 4520476 |
2022-10-06T07:05:20Z | v7 | 7.0.4 | https://link.kelleylibrary.org/ | 1 | 119867 | 580067 | 4516573 |
2022-08-22T13:08:56Z | v7 | 7.0.4 | http://link.kelleylibrary.org/ | 1 | 119365 | 577207 | 4485063 |
2022-08-08T23:44:55Z | v7 | 7.0.4 | http://link.kelleylibrary.org/ | 1 | 119222 | 577315 | 4482881 |
2022-06-18T12:04:28Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 118885 | 577105 | 4467925 |
2022-06-14T18:53:57Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 118787 | 578033 | 4472357 |
2022-06-06T07:55:54Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 118788 | 578034 | 4472317 |
2022-05-19T16:39:01Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 118455 | 576125 | 4454042 |
2022-05-02T19:04:56Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 118534 | 581256 | 4494299 |
2022-04-25T10:59:00Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 118173 | 579245 | 4473558 |
2022-04-21T10:45:35Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 118019 | 578102 | 4463226 |
2022-04-06T11:48:08Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 118023 | 578106 | 4463169 |
2022-03-21T12:30:16Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 117864 | 576614 | 4437142 |
2022-03-03T08:31:40Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 117688 | 566021 | 4380340 |
2022-02-19T02:26:09Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 113545 | 564576 | 4364148 |
2022-02-03T08:29:52Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 117390 | 573184 | 4393521 |
2022-01-26T10:47:18Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 117294 | 572559 | 4384064 |
2022-01-05T07:04:30Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 117193 | 571915 | 4374861 |
2021-12-24T14:51:04Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 116959 | 570866 | 4361302 |
2021-12-03T08:44:16Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 116865 | 570233 | 4349947 |
2021-11-19T21:17:44Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 116508 | 568824 | 4335060 |
2021-11-09T16:36:22Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 116290 | 569642 | 4341899 |
2021-10-19T06:15:38Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 116014 | 559700 | 4287099 |
2021-10-05T08:00:28Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 115787 | 567587 | 4309753 |
2021-09-28T17:56:12Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 115599 | 566598 | 4297258 |
2021-09-08T07:18:49Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 115224 | 567394 | 4304369 |
2021-08-17T06:18:58Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 114770 | 565726 | 4287957 |
2021-08-03T07:08:59Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 114537 | 564634 | 4271148 |
2021-07-19T10:32:58Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 114308 | 564103 | 4260737 |
2021-07-08T22:15:37Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 114003 | 563000 | 4248738 |
2021-06-17T19:36:12Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 113838 | 561910 | 4231307 |
2021-06-03T06:55:08Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 113904 | 561809 | 4228979 |
2021-05-18T18:47:57Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 113538 | 560390 | 4215812 |
2021-05-04T00:24:05Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 113198 | 558910 | 4202336 |
2021-04-20T20:21:08Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 112893 | 557965 | 4184427 |
2021-03-16T18:04:09Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 113324 | 559762 | 4188757 |
2021-02-02T19:35:24Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 112669 | 555808 | 4141623 |
2021-01-19T18:49:36Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 121313 | 555436 | 4133326 |
2021-01-06T02:24:51Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 120546 | 555064 | 4126007 |
2020-12-04T03:53:12Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 112307 | 555380 | 4118842 |
2020-11-16T19:36:44Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 109069 | 547423 | 4079599 |
2020-11-03T02:35:17Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 108880 | 546444 | 4061754 |
2020-10-19T23:19:43Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 108558 | 544343 | 4033706 |
2020-10-17T01:21:10Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 108288 | 543524 | 4027788 |
2020-10-12T05:46:28Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 116559 | 543014 | 4029984 |
2020-09-10T21:36:16Z | v7 | 7.0.0 | http://link.kelleylibrary.org/ | 1 | 116276 | 542900 | 4021747 |
2020-08-26T01:40:21Z | v6.4 | 6.7.0 | http://link.kelleylibrary.org/ | 1 | 116021 | 540846 | 4005108 |
2020-08-19T05:13:53Z | v6.4 | 6.7.0 | http://link.kelleylibrary.org/ | 1 | 116026 | 541822 | 4009143 |
2020-08-04T06:36:05Z | v6.4 | 6.7.0 | http://link.kelleylibrary.org/ | 1 | 116063 | 540073 | 3987618 |
2020-07-07T21:44:01Z | v6.4 | 6.7.0 | http://link.kelleylibrary.org/ | 1 | 116423 | 539513 | 3970303 |
2020-06-18T21:05:39Z | v6.4 | 6.7.0 | http://link.kelleylibrary.org/ | 1 | 115252 | 85279 | 593434 |
2020-06-10T22:37:09Z | v6.4 | 6.7.0 | http://link.kelleylibrary.org/ | 1 | 115307 | 84786 | 591309 |
2020-05-19T22:34:50Z | v6.4 | 6.7.0 | http://link.kelleylibrary.org/ | 1 | 115445 | 543324 | 3972450 |
2020-04-15T03:24:29Z | v6.3 | 6.6.1 | http://link.kelleylibrary.org/ | 1 | 114393 | 538920 | 3939372 |
2020-04-13T20:26:32Z | v6.3 | 6.6.1 | http://link.kelleylibrary.org/ | 1 | 114922 | 541701 | 3961096 |
2020-04-10T00:08:06Z | v6.3 | 6.6.1 | http://link.kelleylibrary.org/ | 1 | 11131 | 66769 | 246964 |
2020-03-07T04:28:53Z | v6.3 | 6.6.1 | http://link.kelleylibrary.org/ | 1 | 114328 | 538749 | 3938504 |
2020-02-04T20:37:56Z | v6.3 | 6.6.1 | http://link.kelleylibrary.org/ | 1 | 114208 | 542600 | 3953774 |
2020-02-01T02:40:59Z | v6.3 | 6.6.1 | http://link.kelleylibrary.org/ | 1 | 113766 | 539828 | 3921977 |
2020-01-31T00:28:56Z | v6.3 | 6.6.1 | http://link.kelleylibrary.org/ | 1 | 11372 | 68605 | 253231 |
2019-12-05T08:56:01Z | v6.3 | 6.5.1 | http://link.kelleylibrary.org/ | 1 | 113774 | 539967 | 3922426 |
2019-11-14T04:48:22Z | v6.3 | 6.5.0 | http://link.kelleylibrary.org/ | 1 | 113451 | 540662 | 3919582 |
2019-10-11T21:58:42Z | v6.3 | 6.4.1 | http://link.kelleylibrary.org/ | 1 | 113147 | 541806 | 3922314 |
2019-09-26T00:31:40Z | v6.3 | 6.4.1 | http://link.kelleylibrary.org/ | 1 | 112871 | 543882 | 3921636 |
2019-09-19T23:54:03Z | v6.3 | 6.4.1 | http://link.kelleylibrary.org/ | 1 | 112871 | 543882 | 3921636 |
2019-08-12T03:19:06Z | v6.3 | 6.4.1 | http://link.kelleylibrary.org/ | 1 | 112498 | 543913 | 3924247 |
2019-07-03T03:32:24Z | v6.3 | 6.4.1 | http://link.kelleylibrary.org/ | 1 | 112672 | 546976 | 3926083 |
2019-06-28T22:37:05Z | v6.3 | 6.4.1 | http://link.kelleylibrary.org/ | 1 | 24842 | 152469 | 672130 |
2019-06-04T20:39:50Z | v6.3 | 6.4.1 | http://link.kelleylibrary.org/ | 1 | 112408 | 544386 | 3900690 |
2019-05-21T17:54:37Z | v6.3 | 6.4.1 | http://link.kelleylibrary.org/ | 1 | 111984 | 546407 | 3902259 |
2019-04-20T12:15:23Z | v6.3 | 6.4.1 | http://link.kelleylibrary.org/ | 1 | 111856 | 546337 | 3899233 |
2019-04-10T20:48:35Z | v6.3 | 6.4.1 | http://link.kelleylibrary.org/ | 1 | 111856 | 548299 | 3907640 |
2019-03-26T06:46:02Z | v6.3 | 6.4.1 | http://link.kelleylibrary.org/ | 1 | 111537 | 545215 | 3881671 |
2019-03-13T09:59:22Z | v6.3 | 6.4.1 | http://link.kelleylibrary.org/ | 1 | 111546 | 547207 | 3890224 |
2019-02-28T12:17:44Z | v6.3 | 6.4.1 | http://kelley.library.link/ | 1 | 111427 | 543746 | 3852986 |
2019-01-10T05:53:39Z | v6.2 | 6.3.3 | http://kelley.library.link/ | 1 | 111247 | 548010 | 3886812 |
2018-12-06T04:38:16Z | v6.2 | 6.3.3 | http://kelley.library.link/ | 1 | 112288 | 555569 | 3932085 |
2018-11-22T17:16:19Z | v6.2 | 6.3.3 | http://kelley.library.link/ | 1 | 112597 | 554740 | 3927892 |
2018-11-05T23:32:25Z | v6.2 | 6.3.3 | http://kelley.library.link/ | 1 | 112599 | 556848 | 3936883 |
2018-10-04T21:31:23Z | v6.2 | 6.2.1 | http://kelley.library.link/ | 1 | 112579 | 547633 | 3836533 |
2018-09-06T20:12:58Z | v6.2 | 6.2.1 | http://kelley.library.link/ | 1 | 150926 | 553521 | 3901779 |
2018-08-10T02:09:59Z | v6 | 6.0.3 | http://kelley.library.link/ | 1 | 160892 | 556296 | 3883164 |
2018-07-11T07:10:07Z | v6 | 6.0.3 | http://kelley.library.link/ | 1 | 119136 | 552861 | 3839043 |
2018-06-15T19:54:04Z | v6 | 6.0.3 | http://kelley.library.link/ | 1 | 108689 | 552620 | 3831340 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-01-19T06:30:42Z | 582438 | 12728 | 0 | 7599 | 113456 | 338 | 142 | 2191 | 131015 | 55 | 0 | 278 | 9807 | 83806 | 6818 | 47660 | 21593 | 1093 | 24893 | 118517 |
2023-01-04T06:54:45Z | 580836 | 12722 | 0 | 7588 | 113199 | 336 | 142 | 2178 | 130865 | 55 | 0 | 277 | 9801 | 83731 | 6814 | 46865 | 21502 | 1091 | 24803 | 118408 |
2022-12-22T08:33:25Z | 580846 | 12736 | 0 | 7583 | 113204 | 336 | 142 | 2171 | 130842 | 55 | 0 | 277 | 9798 | 83747 | 6809 | 46910 | 21497 | 1090 | 24793 | 118399 |
2022-12-06T00:25:57Z | 582239 | 12747 | 0 | 7586 | 113343 | 336 | 141 | 2169 | 131356 | 55 | 0 | 277 | 9784 | 83739 | 6821 | 47054 | 21573 | 1095 | 24830 | 118887 |
2022-11-21T07:00:20Z | 581724 | 12744 | 0 | 7587 | 113298 | 333 | 141 | 2169 | 131191 | 55 | 0 | 277 | 9791 | 83698 | 6823 | 47043 | 21541 | 1095 | 24785 | 118714 |
2022-11-14T07:30:42Z | 573644 | 12274 | 0 | 7579 | 113258 | 336 | 142 | 2164 | 127865 | 55 | 0 | 278 | 9778 | 83607 | 6820 | 46203 | 21564 | 1092 | 24779 | 115403 |
2022-11-03T20:33:05Z | 579649 | 12698 | 0 | 7543 | 112772 | 332 | 142 | 2145 | 130747 | 55 | 0 | 279 | 9752 | 83381 | 6806 | 47000 | 21435 | 1089 | 24650 | 118383 |
2022-10-21T11:12:31Z | 579653 | 12698 | 0 | 7543 | 112772 | 332 | 142 | 2145 | 130747 | 55 | 0 | 279 | 9752 | 83381 | 6806 | 47000 | 21435 | 1089 | 24650 | 118383 |
2022-10-06T07:05:20Z | 580067 | 12730 | 0 | 7521 | 112823 | 332 | 142 | 2141 | 130864 | 55 | 0 | 279 | 9761 | 83452 | 6817 | 47070 | 21390 | 1088 | 24651 | 118505 |
2022-08-22T13:08:56Z | 577207 | 12685 | 0 | 7487 | 112058 | 333 | 140 | 2117 | 130270 | 55 | 0 | 277 | 9738 | 82991 | 6805 | 46933 | 21264 | 1085 | 24528 | 117990 |
2022-08-08T23:44:55Z | 577315 | 12672 | 0 | 7466 | 112051 | 331 | 138 | 2106 | 130356 | 55 | 0 | 279 | 9723 | 82985 | 6806 | 46994 | 21247 | 1081 | 24513 | 118072 |
2022-06-18T12:04:28Z | 577105 | 12676 | 0 | 7422 | 111807 | 329 | 142 | 2077 | 130436 | 55 | 0 | 281 | 9730 | 83020 | 6793 | 47074 | 21140 | 1079 | 24390 | 118215 |
2022-06-14T18:53:57Z | 578033 | 12687 | 0 | 7421 | 111616 | 329 | 142 | 2066 | 130921 | 55 | 0 | 282 | 9725 | 83105 | 6788 | 47141 | 21202 | 1081 | 24310 | 118717 |
2022-06-06T07:55:54Z | 578034 | 12687 | 0 | 7421 | 111616 | 329 | 142 | 2066 | 130921 | 55 | 0 | 282 | 9725 | 83105 | 6788 | 47141 | 21202 | 1081 | 24310 | 118717 |
2022-05-19T16:39:01Z | 576125 | 12665 | 0 | 7401 | 111091 | 325 | 140 | 2041 | 130525 | 55 | 0 | 282 | 9707 | 82932 | 6773 | 47036 | 21102 | 1078 | 24143 | 118387 |
2022-05-02T19:04:56Z | 581256 | 12760 | 0 | 7453 | 111652 | 327 | 140 | 2038 | 132171 | 55 | 0 | 284 | 9757 | 83421 | 6813 | 47494 | 21331 | 1080 | 24179 | 119857 |
2022-04-25T10:59:00Z | 579245 | 12724 | 0 | 7436 | 111143 | 324 | 141 | 2019 | 131755 | 55 | 0 | 285 | 9742 | 83254 | 6778 | 47382 | 21188 | 1074 | 24014 | 119488 |
2022-04-21T10:45:35Z | 578102 | 12721 | 0 | 7419 | 110711 | 324 | 141 | 1986 | 131599 | 55 | 0 | 283 | 9724 | 83156 | 6753 | 47364 | 21097 | 1069 | 23884 | 119373 |
2022-04-06T11:48:08Z | 578106 | 12721 | 0 | 7419 | 110711 | 324 | 141 | 1986 | 131599 | 55 | 0 | 283 | 9724 | 83156 | 6753 | 47364 | 21097 | 1069 | 23884 | 119373 |
2022-03-21T12:30:16Z | 576614 | 12715 | 0 | 7391 | 110140 | 323 | 139 | 1938 | 131359 | 55 | 0 | 282 | 9716 | 83265 | 6733 | 47354 | 20912 | 1065 | 23651 | 119140 |
2022-03-03T08:31:40Z | 566021 | 11974 | 0 | 7365 | 110021 | 322 | 137 | 1936 | 127304 | 55 | 0 | 281 | 9715 | 83235 | 6722 | 45888 | 20838 | 1062 | 23613 | 115116 |
2022-02-19T02:26:09Z | 564576 | 11955 | 0 | 7331 | 109758 | 322 | 135 | 1929 | 126967 | 55 | 0 | 281 | 9698 | 83050 | 6704 | 45768 | 20715 | 1061 | 23578 | 114846 |
2022-02-03T08:29:52Z | 573184 | 12684 | 0 | 7287 | 109637 | 321 | 134 | 1924 | 130751 | 55 | 0 | 281 | 9686 | 82895 | 6700 | 46431 | 20654 | 1062 | 23586 | 118658 |
2022-01-26T10:47:18Z | 572559 | 12667 | 0 | 7279 | 109497 | 319 | 133 | 1920 | 130607 | 55 | 0 | 281 | 9668 | 82842 | 6688 | 46382 | 20589 | 1062 | 23577 | 118540 |
2022-01-05T07:04:30Z | 571915 | 12645 | 0 | 7218 | 109435 | 318 | 133 | 1916 | 130434 | 55 | 0 | 281 | 9668 | 82748 | 6703 | 46260 | 20563 | 1062 | 23586 | 118445 |
2021-12-24T14:51:04Z | 570866 | 12612 | 0 | 7210 | 109237 | 316 | 133 | 1914 | 130163 | 55 | 0 | 280 | 9651 | 82664 | 6686 | 46172 | 20504 | 1058 | 23565 | 118207 |
2021-12-03T08:44:16Z | 570233 | 12611 | 0 | 7180 | 109077 | 314 | 133 | 1912 | 130034 | 55 | 0 | 282 | 9619 | 82557 | 6696 | 46163 | 20439 | 1055 | 23553 | 118113 |
2021-11-19T21:17:44Z | 568824 | 12585 | 0 | 7139 | 108936 | 314 | 133 | 1911 | 129629 | 55 | 0 | 282 | 9602 | 82355 | 6690 | 46052 | 20378 | 1055 | 23542 | 117728 |
2021-11-09T16:36:22Z | 569642 | 12578 | 0 | 7142 | 108961 | 318 | 133 | 1909 | 129936 | 55 | 0 | 281 | 9614 | 82489 | 6698 | 46153 | 20336 | 1057 | 23560 | 117978 |
2021-10-19T06:15:38Z | 559700 | 11855 | 0 | 7110 | 108696 | 318 | 133 | 1906 | 125973 | 55 | 0 | 281 | 9591 | 82384 | 6682 | 45396 | 20243 | 1057 | 23510 | 114064 |
2021-10-05T08:00:28Z | 567587 | 12529 | 0 | 7083 | 108557 | 318 | 132 | 1903 | 129384 | 55 | 0 | 280 | 9599 | 82308 | 6681 | 46064 | 20182 | 1057 | 23523 | 117492 |
2021-09-28T17:56:12Z | 566598 | 12515 | 0 | 7058 | 108430 | 317 | 132 | 1905 | 129167 | 55 | 0 | 279 | 9573 | 82047 | 6679 | 46010 | 20118 | 1056 | 23501 | 117319 |
2021-09-08T07:18:49Z | 567394 | 12501 | 0 | 7046 | 108355 | 317 | 132 | 1902 | 129500 | 55 | 0 | 277 | 9576 | 82093 | 6691 | 46142 | 20174 | 1053 | 23526 | 117602 |
2021-08-17T06:18:58Z | 565726 | 12475 | 0 | 7012 | 108198 | 316 | 132 | 1898 | 128969 | 55 | 0 | 276 | 9562 | 81847 | 6680 | 46020 | 20085 | 1052 | 23547 | 117142 |
2021-08-03T07:08:59Z | 564634 | 12473 | 0 | 6993 | 107884 | 311 | 132 | 1891 | 128702 | 55 | 0 | 276 | 9570 | 81810 | 6663 | 45976 | 19968 | 1048 | 23495 | 116935 |
2021-07-19T10:32:58Z | 564103 | 12455 | 0 | 6991 | 107806 | 310 | 132 | 1893 | 128452 | 55 | 0 | 277 | 9599 | 81907 | 6664 | 45925 | 19919 | 1048 | 23501 | 116725 |
2021-07-08T22:15:37Z | 563000 | 12427 | 0 | 6971 | 107691 | 309 | 131 | 1890 | 128098 | 55 | 0 | 275 | 9588 | 81827 | 6656 | 45829 | 19854 | 1048 | 23488 | 116408 |
2021-06-17T19:36:12Z | 561910 | 12421 | 0 | 6943 | 107327 | 309 | 131 | 1877 | 127883 | 55 | 0 | 275 | 9564 | 81718 | 6650 | 45804 | 19770 | 1045 | 23443 | 116248 |
2021-06-03T06:55:08Z | 561809 | 12410 | 0 | 6933 | 107210 | 308 | 131 | 1877 | 127949 | 55 | 0 | 275 | 9532 | 81689 | 6642 | 45807 | 19744 | 1045 | 23436 | 116318 |
2021-05-18T18:47:57Z | 560390 | 12373 | 0 | 6908 | 106959 | 307 | 131 | 1873 | 127563 | 55 | 0 | 274 | 9503 | 81546 | 6628 | 45725 | 19686 | 1043 | 23414 | 115971 |
2021-05-04T00:24:05Z | 558910 | 12335 | 0 | 6894 | 106718 | 307 | 130 | 1868 | 127196 | 55 | 0 | 274 | 9485 | 81353 | 6615 | 45572 | 19611 | 1033 | 23391 | 115641 |
2021-04-20T20:21:08Z | 557965 | 12318 | 0 | 6875 | 106339 | 310 | 130 | 1863 | 126835 | 55 | 0 | 274 | 9471 | 81146 | 6628 | 45494 | 19909 | 1033 | 23344 | 115500 |
2021-03-16T18:04:09Z | 559762 | 12368 | 0 | 6874 | 106632 | 308 | 129 | 1913 | 127349 | 55 | 0 | 274 | 9552 | 81247 | 6641 | 45713 | 19837 | 1041 | 23405 | 115991 |
2021-02-02T19:35:24Z | 555808 | 12277 | 0 | 6832 | 105806 | 305 | 129 | 1895 | 126420 | 55 | 0 | 272 | 9491 | 80742 | 6602 | 45340 | 19582 | 1035 | 23399 | 115206 |
2021-01-19T18:49:36Z | 555436 | 12267 | 0 | 6813 | 105649 | 304 | 129 | 1893 | 126287 | 55 | 0 | 272 | 9489 | 80607 | 6599 | 45588 | 19539 | 1034 | 23378 | 115097 |
2021-01-06T02:24:51Z | 555064 | 12253 | 0 | 6823 | 105699 | 301 | 129 | 1894 | 126204 | 55 | 0 | 274 | 9486 | 80652 | 6602 | 45340 | 19502 | 1039 | 23369 | 114997 |
2020-12-04T03:53:12Z | 555380 | 12237 | 0 | 6834 | 105992 | 303 | 128 | 1894 | 126097 | 55 | 0 | 271 | 9509 | 80646 | 6591 | 45416 | 19431 | 1041 | 23509 | 114982 |
2020-11-16T19:36:44Z | 547423 | 11726 | 0 | 6822 | 105832 | 303 | 128 | 1890 | 122870 | 55 | 0 | 272 | 9494 | 80593 | 6587 | 44767 | 19366 | 1041 | 23472 | 111770 |
2020-11-03T02:35:17Z | 546444 | 11711 | 0 | 6801 | 105506 | 299 | 128 | 1890 | 122649 | 55 | 0 | 270 | 9486 | 80470 | 6569 | 44740 | 19264 | 1038 | 23454 | 111691 |
2020-10-19T23:19:43Z | 544343 | 11693 | 0 | 6749 | 104782 | 298 | 127 | 1884 | 122245 | 55 | 0 | 268 | 9449 | 80261 | 6542 | 44637 | 19164 | 1027 | 23357 | 111375 |
2020-10-17T01:21:10Z | 543524 | 11679 | 0 | 6745 | 104706 | 297 | 127 | 1882 | 121976 | 55 | 0 | 268 | 9438 | 80162 | 6540 | 44583 | 19150 | 1026 | 23346 | 111117 |
2020-10-12T05:46:28Z | 543014 | 11706 | 0 | 6750 | 104778 | 298 | 124 | 1918 | 121976 | 55 | 0 | 266 | 9400 | 79046 | 6561 | 44760 | 19376 | 1029 | 23429 | 111112 |
2020-09-10T21:36:16Z | 542900 | 11703 | 0 | 6752 | 104598 | 297 | 126 | 1918 | 121656 | 55 | 0 | 268 | 9429 | 79667 | 6559 | 44725 | 19445 | 1029 | 23422 | 110822 |
2020-08-26T01:40:21Z | 540846 | 11676 | 0 | 6708 | 104550 | 299 | 124 | 1913 | 121319 | 55 | 0 | 264 | 9369 | 78628 | 6548 | 44651 | 19364 | 1028 | 23420 | 110501 |
2020-08-19T05:13:53Z | 541822 | 11677 | 0 | 6719 | 104550 | 299 | 127 | 1914 | 121319 | 55 | 0 | 267 | 9412 | 79491 | 6551 | 44651 | 19384 | 1028 | 23437 | 110507 |
2020-08-04T06:36:05Z | 540073 | 11668 | 0 | 6690 | 104235 | 298 | 123 | 1907 | 121140 | 55 | 0 | 266 | 9350 | 78615 | 6534 | 44691 | 19258 | 1027 | 23391 | 110374 |
2020-07-07T21:44:01Z | 539513 | 11683 | 0 | 6671 | 104092 | 298 | 122 | 1904 | 121037 | 55 | 0 | 264 | 9345 | 78592 | 6505 | 44651 | 19104 | 1024 | 23401 | 110328 |
2020-06-18T21:05:39Z | 85279 | 1384 | 0 | 303 | 16329 | 23 | 20 | 419 | 19702 | 55 | 0 | 35 | 399 | 11385 | 1571 | 5525 | 3112 | 281 | 6468 | 17861 |
2020-06-10T22:37:09Z | 84786 | 1379 | 0 | 302 | 16325 | 23 | 19 | 417 | 19664 | 55 | 0 | 35 | 397 | 10992 | 1571 | 5504 | 3108 | 281 | 6464 | 17822 |
2020-05-19T22:34:50Z | 543324 | 11745 | 0 | 6689 | 104419 | 293 | 125 | 1898 | 121834 | 55 | 0 | 264 | 9441 | 79930 | 6501 | 44897 | 19099 | 1029 | 23577 | 111086 |
2020-04-15T03:24:29Z | 538920 | 11699 | 0 | 6635 | 104198 | 293 | 119 | 1886 | 120656 | 55 | 0 | 261 | 9377 | 78573 | 6502 | 44657 | 19019 | 1026 | 23530 | 109994 |
2020-04-13T20:26:32Z | 541701 | 11722 | 0 | 6669 | 104314 | 294 | 125 | 1896 | 121296 | 55 | 0 | 264 | 9444 | 79687 | 6498 | 44756 | 19083 | 1029 | 23557 | 110568 |
2020-04-10T00:08:06Z | 66769 | 2523 | 0 | 268 | 14960 | 42 | 35 | 485 | 11032 | 5 | 0 | 24 | 1050 | 9401 | 1758 | 6778 | 1099 | 272 | 5972 | 11060 |
2020-03-07T04:28:53Z | 538749 | 11697 | 0 | 6629 | 104196 | 292 | 119 | 1886 | 120656 | 55 | 0 | 261 | 9373 | 78446 | 6502 | 44632 | 19012 | 1026 | 23528 | 109993 |
2020-02-04T20:37:56Z | 542600 | 11791 | 0 | 6679 | 104765 | 293 | 124 | 1899 | 121179 | 55 | 0 | 261 | 9481 | 79939 | 6539 | 44924 | 18997 | 1028 | 23657 | 110540 |
2020-02-01T02:40:59Z | 539828 | 11795 | 0 | 6536 | 104638 | 288 | 119 | 1894 | 120679 | 55 | 0 | 254 | 9414 | 78620 | 6537 | 44726 | 18975 | 1030 | 23671 | 110165 |
2020-01-31T00:28:56Z | 68605 | 2588 | 0 | 275 | 15294 | 43 | 35 | 490 | 11387 | 6 | 0 | 24 | 1085 | 9694 | 1794 | 6966 | 1117 | 277 | 6112 | 11411 |
2019-12-05T08:56:01Z | 539967 | 11795 | 0 | 6542 | 104636 | 288 | 119 | 1893 | 120679 | 55 | 441 | 254 | 9418 | 78741 | 6537 | 44725 | 18976 | 1030 | 23672 | 110166 |
